Contact us
Add:No.4, Chufeng 4th Street, Zhifu District, Yantai,Shandong, China
Tel:86-535-6523027 , 86-535-6528663
E-mail:sales@fasthydraulic.com
Customer service hotline:86-535-6523027
Yantai Future Automatic Equipments Co.,Ltd LU ICP NO.10039865号-3 Powered by www.300.cn
PRODUCTS
Hydraulic Cylinder For Crop Protection Machine
Views:
Affiliated category:
Hydraulic Cylinder for Agricultural Machinery
I want to inquire price
Details
Product Specificaiton
Application | Name | Quntity | Bore Diameter | Rod Diameter | Stroke |
Hydraulic Cylinder Crop Protection Machine | Ladder Lifting hydraulic cylinder | 2 | 40 | 20 | 314 |
Pesticide Frame Expansion hydraulic cylinder 2 | 2 | 40 | 20 | 310 | |
Cover lifting hydraulic cylinder | 1 | 50 | 25 | 150 | |
Slasher frame folding hydraulic cylinder | 2 | 50 | 35 | 225 | |
Slasher frame lifting hydraulic cylinder | 6 | 60 | 35 | 280 | |
Pesticide Frame Expansion hydraulic cylinder 1 | 2 | 50 | 35 | 567 | |
Steering hydraulic cylinder with sensor | 2 | 63 | 32 | 215 | |
Steering hydraulic cylinder | 2 | 63 | 32 | 215 | |
Tire stretching hydraulic cylinder | 4 | 63 | 35 | 455 | |
Pesticide frame rotary hydraulic cylinder | 2 | 63 | 35 | 525 | |
Pesticide frame lifting hydraulic cylinder | 2 | 63 | 40 | 460 | |
Pesticide frame lifting hydraulic cylinder | 2 | 75 | 35 | 286 |
Company Profile
Establish Year | 1973 |
Factories | 3 factories |
Staff | 500 employees including 60 engineers,30 QC staff |
Production Line | 13 lines |
Yearly Production Capability |
Hydraulic Cylinders 450,000 sets; Hydraulic System 2000 sets. |
Sales Amount | USD45 Million |
Main Export Countries | America,Sweden,Russian,Australia |
Quality System | ISO9001,TS16949 |
Patents | 89 patents |
Guarantee | 13 months |
全部分类
HOT PRODUCTS